====== Comparaison des ports ======


Comparaison des ports des Raspberry Pi.

^  ^ Raspberry Pi 1 Model A ^ Raspberry Pi 1 Model A+ ^ Raspberry Pi 1 Model B ^ Raspberry Pi 1 Model B+ ^ Raspberry Pi 2 Model B ^ Raspberry Pi 3 Model B ^ Raspberry Pi Zero ^ Raspberry Pi 4 model B ^
^ USB Ports | 1 USB 2.0 | 1 USB 2.0 | 2 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 1 micro USB 2.0 | 2 USB 2.0\\ 2 USB 3.0 |
^ Ethernet |  |  | 10/100 Mbits/s | 10/100 Mbits/s | 10/100 Mbits/s | 10/100 Mbits/s |  | 1 Gbits/s |
^ Bluetooth |  |  |  |  |  | 4.1 |  | 5.0 |
^ WiFi  |  |  |  |  |  | 802.11n |  | bi-bande 802.11b/g/n/ac |
^ Audio In  | I²S | I²S | I²S | I²S | I²S | I²S | I²S | I²S |
^ Audio Out  | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | I²S\\ Analog 3.5 mm jack\\ Digital HDMI | Digital HDMI\\ Analog GOPI PWM | I²S\\ Analog 3.5 mm jack\\ Digital HDMI |
^ Video In | CSI Camera Connector | CSI Camera Connector | CSI Camera Connector | CSI Camera Connector | CSI Camera Connector | CSI Camera Connector |  | CSI Camera Connector |
^ Video Out | HDMI\\ Composite RCA | HDMI\\ Composite TRRS | HDMI\\ Composite RCA | HDMI\\ Composite TRRS | HDMI\\ Composite TRSS | HDMI\\ Composite TRSS | Mini HDMI\\ GPIO Composite | 2 Micro HDMI 4K\\ Composite TRSS |
^ External Storage | SD | Micro SD | SD | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD | 



